Access statistics for www.tpc.cz

Summary period: June 2010

Totals for June 2010
Total hits
Total files sent
Total 304 (NoMod) responses
Other responses (see below)

81230
59111
13118
9001
Total KB requested
Total KB transferred
Total KB saved by cache

5733701
2592859
3140842
Total unique URLs 2007
Total unique sites 1746
Unknown response 1926
Code 302 Redirected Requests 1772
Code 401 Unauthorized Requests 198
Code 403 Forbidden Requests 169
Code 404 Not Found Requests 4936
Max hits per day 4935
Average hits/day 2707
Max hits per hour 2330
Average hits/hour 112
Hits by day / Average load / Top 10 sites / Top 30 URLs / Hits by Country

diagram

Hits by day
DayHitsFiles304'sSitesKBytes sent
1 37334.6% 28844.9% 4873.7% 18810.8% 1176534.5%
2 33354.1% 25784.4% 4393.3% 24113.8% 1053214.1%
3 31443.9% 23253.9% 5604.3% 19811.3% 983793.8%
4 30683.8% 22383.8% 4133.1% 17410.0% 952133.7%
5 11561.4% 8691.5% 1090.8% 1156.6% 306171.2%
6 21652.7% 18703.2% 800.6% 1398.0% 699302.7%
7 32394.0% 25864.4% 3142.4% 1679.6% 854763.3%
8 35654.4% 27304.6% 4623.5% 1709.7% 1132474.4%
9 30593.8% 24244.1% 3692.8% 1729.9% 985083.8%
10 31663.9% 23904.0% 4343.3% 1488.5% 957123.7%
11 24453.0% 17262.9% 4013.1% 1528.7% 954593.7%
12 8141.0% 5991.0% 1130.9% 794.5% 525252.0%
13 8101.0% 5500.9% 1471.1% 1025.8% 344011.3%
14 49356.1% 33525.7% 11018.4% 18810.8% 1343905.2%
15 45385.6% 32875.6% 6565.0% 1719.8% 1254574.8%
16 42485.2% 24314.1% 134810.3% 1508.6% 956683.7%
17 39624.9% 30195.1% 5224.0% 1367.8% 1400535.4%
18 31163.8% 22323.8% 6254.8% 1468.4% 976603.8%
19 11681.4% 8551.4% 1311.0% 1146.5% 655582.5%
20 9441.2% 7111.2% 760.6% 1166.6% 535622.1%
21 26063.2% 19483.3% 3562.7% 1508.6% 843423.3%
22 26833.3% 20263.4% 3582.7% 1458.3% 830283.2%
23 22992.8% 17873.0% 2541.9% 1307.4% 667772.6%
24 21512.6% 14592.5% 2922.2% 1287.3% 718602.8%
25 19592.4% 13252.2% 3662.8% 1408.0% 629282.4%
26 13541.7% 10161.7% 1341.0% 1367.8% 738172.8%
27 14001.7% 9971.7% 2231.7% 1206.9% 564272.2%
28 33444.1% 17773.0% 12749.7% 1408.0% 793593.1%
29 35444.4% 25694.3% 6705.1% 1599.1% 1047264.0%
30 32804.0% 25514.3% 4043.1% 1468.4% 1048064.0%

diagram

The top 5 seconds of the period
No.Hits304'sKBytes sent Date/Time
1 54 0.1% 0 0.0% 76 18/Jun/2010 16:48:11
2 53 0.1% 0 0.0% 73 07/Jun/2010 18:24:23
3 49 0.1% 0 0.0% 103 28/Jun/2010 10:29:43
4 42 0.1% 36 0.3% 63 16/Jun/2010 08:35:19
5 29 0.0% 0 0.0% 830 17/Jun/2010 10:45:53
The top 5 minutes of the period
1 125 0.2% 0 0.0% 2419 15/Jun/2010 14:10:SS
2 125 0.2% 1 0.0% 2370 14/Jun/2010 09:27:SS
3 125 0.2% 0 0.0% 1557 14/Jun/2010 11:27:SS
4 122 0.2% 0 0.0% 1486 15/Jun/2010 08:38:SS
5 114 0.1% 108 0.8% 92 28/Jun/2010 14:04:SS
The top 24 hours of the period
1 1135 1.4% 714 5.4% 10370 28/Jun/2010 14:MM:SS
2 1015 1.2% 3 0.0% 27735 06/Jun/2010 13:MM:SS
3 937 1.2% 29 0.2% 16325 15/Jun/2010 14:MM:SS
4 626 0.8% 114 0.9% 10595 29/Jun/2010 12:MM:SS
5 583 0.7% 301 2.3% 8117 28/Jun/2010 13:MM:SS
6 582 0.7% 69 0.5% 11746 30/Jun/2010 10:MM:SS
7 537 0.7% 273 2.1% 4787 16/Jun/2010 12:MM:SS
8 521 0.6% 109 0.8% 14683 29/Jun/2010 14:MM:SS
9 521 0.6% 96 0.7% 9082 15/Jun/2010 08:MM:SS
10 521 0.6% 92 0.7% 8041 24/Jun/2010 10:MM:SS
11 503 0.6% 108 0.8% 13641 14/Jun/2010 13:MM:SS
12 498 0.6% 56 0.4% 10157 07/Jun/2010 09:MM:SS
13 479 0.6% 77 0.6% 6893 10/Jun/2010 16:MM:SS
14 477 0.6% 70 0.5% 8631 16/Jun/2010 09:MM:SS
15 471 0.6% 147 1.1% 6965 16/Jun/2010 10:MM:SS
16 462 0.6% 65 0.5% 10707 11/Jun/2010 11:MM:SS
17 438 0.5% 27 0.2% 18827 17/Jun/2010 10:MM:SS
18 438 0.5% 89 0.7% 7132 08/Jun/2010 15:MM:SS
19 429 0.5% 33 0.3% 10150 04/Jun/2010 09:MM:SS
20 429 0.5% 92 0.7% 9579 17/Jun/2010 14:MM:SS
21 419 0.5% 83 0.6% 8566 17/Jun/2010 11:MM:SS
22 414 0.5% 142 1.1% 4470 29/Jun/2010 09:MM:SS
23 404 0.5% 74 0.6% 8084 15/Jun/2010 15:MM:SS
24 399 0.5% 36 0.3% 7220 03/Jun/2010 14:MM:SS

The top 10 sites most often accessing your server
No.Hits304'sKBytes sent Hostname
1 5391 6.6% 976 7.4% 320660 b3091052.crawl.yahoo.net
2 3492 4.3% 1113 8.5% 290977 spider97.yandex.ru
3 2523 3.1% 30 0.2% 130108 fulltextrobot.seznam.cz
4 1643 2.0% 0 0.0% 171652 crawl-7c.cuil.com
5 1455 1.8% 0 0.0% 154921 crawl-0c.cuil.com
6 1340 1.6% 0 0.0% 20285 nat.seznam.cz
7 1228 1.5% 193 1.5% 144491 spider04.yandex.ru
8 1162 1.4% 933 7.1% 6447 u127-20.static.grapesc.cz
9 1135 1.4% 0 0.0% 29543 xeron.cronosit.lv
10 674 0.8% 375 2.9% 2210 internet-wan.novopacko.cz

The 30 most commonly accessed URLs
No.Hits304'sKBytes sent URL
1 5307 6.5% 0 0.0% 83928 /pokladny/detail.php
2 3681 4.5% 0 0.0% 137341 /pokladny/katalog.php
3 2977 3.7% 1761 13.4% 16184 /pokladny/styl.css
4 2944 3.6% 1762 13.4% 5300 /pokladny/inc/substyle.css
5 2279 2.8% 0 0.0% 38733 /pokladny/
6 1945 2.4% 134 1.0% 772 /pokladny/img/ok2.png
7 1879 2.3% 814 6.2% 2215 /pokladny/styl_money.css
8 1837 2.3% 0 0.0% 28996 /pokladny/podmenu.php
9 1583 1.9% 550 4.2% 14626 /pokladny/menu.js
10 1294 1.6% 22 0.2% 815 /pokladny/img/hledat3.png
11 1232 1.5% 482 3.7% 280 /pokladny/inc/hp.css
12 1106 1.4% 267 2.0% 5027 /pokladny/img/logo4.png
13 1100 1.4% 390 3.0% 2329 /pokladny/AC_RunActiveContent.js
14 1098 1.4% 266 2.0% 25051 /pokladny/img/topBg4.png
15 1094 1.3% 267 2.0% 183 /pokladny/img/bg.png
16 1044 1.3% 376 2.9% 15451 /pokladny/img/novinka.png
17 1014 1.2% 356 2.7% 383328 /pokladny/imgleft.swf
18 788 1.0% 109 0.8% 23946 /pokladny/img-right/01.png
19 782 1.0% 110 0.8% 1432 /pokladny/img/katalog.png
20 782 1.0% 109 0.8% 1477 /pokladny/img/zeptejtese.png
21 780 1.0% 104 0.8% 152 /pokladny/img/newsFooter.png
22 779 1.0% 106 0.8% 158 /pokladny/img/newsHeader.png
23 777 1.0% 110 0.8% 11928 /pokladny/img/novinka_2.png
24 761 0.9% 96 0.7% 93 /pokladny/img/newsBg.png
25 761 0.9% 99 0.8% 440 /pokladny/img/katalogBg.png
26 669 0.8% 0 0.0% 16094 /pokladny/registrace.php
27 460 0.6% 150 1.1% 6267 /pokladny/img/megapos.png
28 335 0.4% 13 0.1% 7513 /pokladny/img-right/06.png
29 316 0.4% 20 0.2% 4832 /pokladny/img-right/07.png
30 309 0.4% 11 0.1% 6039 /pokladny/img-right/09.png

The 10 last frequently accessed URLs
No.Hits304'sKBytes sent URL
10 1 0.0% 1 0.0% 0 /toiso-8859-2/www_stats/stats1207.html
9 1 0.0% 0 0.0% 98 /toiso-8859-2/www_stats/sites0909.html
8 1 0.0% 0 0.0% 123 /pocitace/images/akce/alivio_3000d.pdf
7 1 0.0% 0 0.0% 25 /pocitace/support/pos/img/sps_w95.zip
6 1 0.0% 0 0.0% 1 /pokladny/support/pos/img/tmouty.zip
5 1 0.0% 0 0.0% 1296 /pokladny/support/pos/img/sw_rf8100.zip
4 1 0.0% 0 0.0% 514 /pokladny/support/pos/img/cipher720.zip
3 1 0.0% 0 0.0% 1863 /pokladny/support/pos/img/sw_cpt720.zip
2 1 0.0% 0 0.0% 1691 /pokladny/support/pos/img/sw_cpt711.zip
1 1 0.0% 0 0.0% 2092 /pokladny/support/pos/img/sw_cpt8300.zip

country pie chart

Total transfers by Country
No.Hits304'sKBytes sent Country
1 29392 36.2% 6729 51.3% 541257 Unresolved
2 25839 31.8% 3442 26.2% 561512 Czech Republic
3 10940 13.5% 382 2.9% 568759 US Commercial
4 6933 8.5% 1191 9.1% 347517 Network
5 4894 6.0% 1306 10.0% 438772 Russian Federation
6 1137 1.4% 0 0.0% 30085 Latvia
7 610 0.8% 16 0.1% 20895 Non-Profit Organization
8 500 0.6% 22 0.2% 15602 Slovak Republic
9 246 0.3% 24 0.2% 2641 Netherlands
10 101 0.1% 1 0.0% 2826 Japan
11 97 0.1% 2 0.0% 1838 Old style Arpanet
12 92 0.1% 0 0.0% 4415 Germany
13 91 0.1% 0 0.0% 2014 Singapore
14 74 0.1% 0 0.0% 1976 Unknown
15 65 0.1% 2 0.0% 1978 Ireland
16 45 0.1% 0 0.0% 442 Italy
17 41 0.1% 0 0.0% 1096 United Kingdom
18 38 0.0% 0 0.0% 4618 Brazil
19 30 0.0% 1 0.0% 2352 Thailand
20 10 0.0% 0 0.0% 112 India
21 10 0.0% 0 0.0% 316 Poland
22 7 0.0% 0 0.0% 31 Korea (South)
23 7 0.0% 0 0.0% 3 Sweden
24 6 0.0% 0 0.0% 309 Greece
25 6 0.0% 0 0.0% 2 Hungary
26 6 0.0% 0 0.0% 169 Mexico
27 3 0.0% 0 0.0% 246 Colombia
28 3 0.0% 0 0.0% 1 Seychelles
29 2 0.0% 0 0.0% 274 Belgium
30 2 0.0% 0 0.0% 19 Ghana
31 1 0.0% 0 0.0% 24 Canada
32 1 0.0% 0 0.0% 1 France
33 1 0.0% 0 0.0% 426 Turkey



Total Transfers by Files
Total Transfers by Client Domain
Back to the monthly summary


Statistics generated by http-analyze 1.9e Y2K Copyright © 1996 by RENT-A-GURU®